Col # | Column Name | Data Type | Not Null? | Data Def. | Comments |
---|---|---|---|---|---|
1 | SCHOOL_KEY | INTEGER | Y | The primary key for this record. | |
2 | SCHOOL_CODE | VARCHAR2(2 BYTE) | Y | The 2 character SRS code for this school. | |
3 | SCHOOL_DESC | VARCHAR2(40 BYTE) | The SRS description of this school. | ||
4 | DIVISION | VARCHAR2(3 BYTE) | The division associated with this school. Only CGS and SS (Summer Sessions) are valid Divisions within the Tuition Distribution system, due to the specification of the system. | ||
5 | DIVISION_DESC | VARCHAR2(41 BYTE) | The description of the division associated with this school. | ||
6 | HOME_SCHOOL_FLAG | VARCHAR2(1 BYTE) | 'T' | Whether this is a home school or a school / division combination. There are only twelve (12) home schools at Penn in 2006. However, there are thirteen (13) teaching schools and fifteen (15) total distribution schools. | |
7 | CURRENT_RECORD | VARCHAR2(1 BYTE) | 'T' | Current Record is a T(rue)/ F(alse) Flag, indicating which of the dimension records are current. This is used for all lookups when loading the fact table. | |
8 | BEGIN_EFF_DATE | DATE | Begin Eff Date is populated when a new row is added. | ||
9 | END_EFF_DATE | DATE | End Eff Date is populated only when a newer version of this dimension record is added. The default is null. |
Uniqueness | Index Name | Columns |
---|---|---|
UNIQUE | PK_TD_SCHOOL | SCHOOL_KEY |
--------- No Triggers on TD_SCHOOL ---------
Name | Type | Condition | Status | Columns |
---|---|---|---|---|
PK_TD_SCHOOL | Primary Key | ENABLED | SCHOOL_KEY |
Column | Grantee | Grantable Privilege(s) | Non-Grantable Privilege(s) |
---|---|---|---|
ESTEMMLE | SELECT | ||
DWADMIN | ALTER, DELETE, INDEX, INSERT, REFERENCES, SELECT, UPDATE, ON COMMIT REFRESH, QUERY REWRITE, DEBUG, FLASHBACK | ||
YALINGX | SELECT | ||
DWST_SUPPORT | SELECT | ||
TUITION_DIST_RL | SELECT |
--------- TD_SCHOOL does not reference any objects ---------
Object Owner | Object Name | Object Type |
---|---|---|
DWST | TD_JOINT_DEGREE_PERCENTAGE | Table (FK) |